Turbo firmy Garrett, GTX5533R.
Turba firmy Garrett se charakterizují nejvyšší účinnost a spolehlivost, podporované dlouholetými zkušenostmi.
Použití :
Výkon : 1000 - 2500HP
Objem : 3.0L - 12.0L
Funkce:
GEN 2- ZVÝŠENÁ AERODYNAMICKÁ FUNKCE HORSEPOWER RANGE
NOVÝ AUTOMATICKÝ RYCHLOSTNÍ SENSOR.
Konfugurace turba:
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
851285-5001S | 769210-0049 | 85mm | 133 | 41 | 0.88 | 112 | 102 | 84 |
851285-5002S | 769210-0050 | 88mm | 133 | 44 | 0.88 | 112 | 102 | 84 |
851285-5003S | 769210-0051 | 91mm | 133 | 47 | 0.96 | 112 | 102 | 84 |
851285-5004S | 769210-0052 | 94mm | 133 | 50 | 0.96 | 112 | 102 | 84 |
851285-5005S | 769210-0053 | 98mm | 133 | 54 | 0.96 | 112 | 102 | 84 |
851285-5007S | 769210-0050 | SFI Certified 88mm | 133 | 44 | 0.88 | 112 | 102 | 84 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 761208-0014 | 1.00 | T6 | V-Band | Free Float | N | 84 | |
761208-0015 | 1.12 | T6 | V-Band | Free Float | N | 84 | ||
761208-0025 | 1.24 | T6 | V-Band | Free Float | N | 84 | ||
761208-0017 | 1.40 | T6 | V-Band | Free Float | N | 84 | ||
* SFI Certified Turbine Housings | 761208-0026 | 1.00 | T6 | V-Band | Free Float | N | 84 | |
761208-0042 | 1.12 | T6 | V-Band | Free Float | N | 84 | ||
761208-0027 | 1.24 | T6 | V-Band | Free Float | N | 84 | ||
761208-0043 | 1.40 | T6 | V-Band | Free Float | N | 84 | ||
761208-0044 | 1.78 | T6 | V-Band | Free Float | N | 84 |
Graf: